Check Price
Popularity
Voting results
- Design
-
7.8
- Features
-
7.7
- Performance
-
7.7
Tablet with no GSM voice communication capabilities.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1700 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, May |
| Body | Dimensions | 195.4 x 122 x 13.2 mm |
|---|---|---|
| Weight | 420.8 g | |
| - Touch-sensitive controls |
| Display | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI - Handwriting support - Two sets of touch-sensitive controls for landscape and portrait use |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile and SRS sound enhancement |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 16GB/32GB storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.3.3 (Gingerbread), upgradable to v3.2 |
|---|---|---|
| Chipset | Qualcomm Snapdragon MSM8255T | |
| CPU | 1.5 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, compass | |
| Messaging | Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Silver | |
| - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA player - DivX/Xvid/MP4/H.263/H.264/WMV player - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Po 4000 mAh | |
|---|---|---|
| Stand-by | Up to 1470 h | |
| Talk time |
| Misc | Price group | ![]() |
|---|
| Tests | Display | Contrast ratio: 1002:1 (nominal) |
|---|---|---|
| Audio quality | Noise -89.1dB / Crosstalk -77.1dB | |
| Camera | Photo / Video | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Flyer - user opinions and reviews
- Thabo Litali
Htc flyer is good at everything it is fast and lengible to use..im using 32Gb is incredible china
- Reply
- 2012-05-19 18:27
- f3%7
- U
- Renga
Finally HTC flyer 3G in India gets Honeycomb update after a long growling 5 months wait.. its smooth and fab.. but has some bugs here n there, nevertheless an update is an update and i am happy :) now waiting for an update on my Sensation XE
- Reply
- 2012-05-12 03:52
- sSM2
- H


