Check Price
Popularity
Voting results
- Design
-
8.3
- Features
-
8.0
- Performance
-
8.1
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, June | |
| Status | Available. Released 2009, August |
| Size | Dimensions | 104 x 49 x 13 mm, 68 cc |
|---|---|---|
| Weight | 107 g |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 2.9 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 70 MB storage, 128 MB SDRAM | |
| Card slot | microSD, up to 16GB, 4GB included, buy memory |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, VGA@30fps (verified) | |
| Secondary | No |
| Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | ARM 11 434 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + Java downloadable | |
| Colors | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice command/dial - T9 - Photo editor |
| Battery | Standard battery, Li-Ion 1000 mAh(BL-4U) | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 4 h 54 min | |
| Music play | Up to 27 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia 5530 XpressMusic - user opinions and reviews
- aemos
quite good function...evrything is okay...only the sound when listen music is not to good either use headset or loudspeaker...but,i love it...
- Reply
- 2009-11-24 12:06
- wcex
- U
- kkabirk
the phonebook has an option to display only sim contacts, phone contacts or both...may be there something wrong with the setting
- Reply
- 2009-11-24 06:52
- ttvs
- R
- timber
changing the ring tones, or other tones: You would think that a phone which is built for music lovers or SOUND lovers, makes it extremely easy for you to change all sorts of tones, whether when it rings, when you touch the screen, when a message arri...
- Reply
- 2009-11-24 06:37
- u2AT
- H



RSS feed