| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2009, March | |
| Status | Available. Released 2009 |
| Body | Dimensions | 99.1 x 47.1 x 18.7 mm |
|---|---|---|
| Weight | 95 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) | |
| - External 1-inch monochrome OLED display |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 2 GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 32 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, miniUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Phantom Black, Red | |
| - MP3/WAV/AAC/MP4 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 850 h | |
| Talk time | Up to 8 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Philips Xenium X530 - user opinions and reviews
- Zihad/Bangladesh
Please do not purchase Philips mobile phone, if u want to be happy with a good phone set. Last year I bought Philips Xenium 9@9r, especially seeing its battery performance in specifications. But, oh my god, what a worst phone set it is !!! batte...
- Reply
- 2009-08-26 07:53
- MfxH
- H



