Check Price
Popularity
Voting results
- Design
-
8.0
- Features
-
8.0
- Performance
-
8.3
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2010, February | |
| Status | Available. Released 2010, August |
| Body | Dimensions | 112 x 49 x 19 mm |
|---|---|---|
| Weight | 115 g | |
| - IP54 certified - dust and splash resistant - Flashlight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 1.77 inches (~116 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 2GB |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | Yes | |
| Internal | 40 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v1.1 |
| Camera | Primary | VGA, 640 x 480 pixels |
|---|---|---|
| Video | Yes, VGA | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes + downloadable | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Red, Black | |
| - MP3/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 2000 mAh | |
|---|---|---|
| Stand-by | Up to 1600 h | |
| Talk time | Up to 22 h |
| Misc | SAR EU | 0.41 W/kg (head) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung E2370 Xcover - user opinions and reviews
- johnpaul
4-5 hours charging from battery low is normal. I charge it at least 6 hours (8 hours often times) from battery empty. :)
- Reply
- 2012-03-21 17:27
- v0qT
- R
- Dave
I had this phone last two years ago, I was very dissapointed 'bout it, cause everytime I tried to record/video shoot on some things, it only took a second, voice recorder is also bad you can't hear a thing, Radio is weak you need use its headphone to...
- Reply
- 2012-03-14 05:38
- t7MS
- H
- Mikey
Best practical phone I have ever used :) I manage to own one brandnew last week ! I should have own this years ago. Quick question ! Is charging 4-5hours normal on low battery status? Thanks
- Reply
- 2012-03-12 05:19
- t7T5
- U


