Check Price
Popularity
Voting results
- Design
-
6.6
- Features
-
6.4
- Performance
-
6.6
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2009, October | |
| Status | Available. Released 2010, February |
| Body | Dimensions | 106 x 46 x 14.5 mm, 70.7 cc |
|---|---|---|
| Weight | 65 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches (~121 ppi pixel density) |
| Sound | Alert types | Vibration, Polyphonic(64) ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | Yes, miniUSB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Black | |
| - Calendar - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 650 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 8 h |
| Misc | SAR US | 1.08 W/kg (head) 0.58 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola WX180 - user opinions and reviews
- Anonymous
Pretty decent stuff and sheer VFM phone. Bought it for INR 899 and it is one of the best second phone one can buy. Battery backup is good enough and can put some big guys to shame ;) Texting could be a bit difficult and call quality is acceptabl...
- Reply
- 2011-02-20 15:41
- vI7B
- H
- An unhappy costumer
I've recently used the phone but cannot exactly say that I was pleased with it. It hasn't got any features that basic phones have such a bluetooth or infrared. No internet what so ever. I was completely and utterly disappointed.
- Reply
- 2011-02-14 18:59
- 3xjG
- H


