Check Price
Popularity
Voting results
- Design
-
6.5
- Features
-
6.5
- Performance
-
6.4
For Boost Mobile
Also known as Samsung Galaxy Precedent
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1x | |
| Announced | 2011, April | |
| Status | Available. Released 2011, April |
| Body | Dimensions | 113 x 57 x 12 mm |
|---|---|---|
| Weight | 108 g | |
| - Touch-sensitive controls |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 2GB included |
|---|---|---|
| Internal | 117 MB |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. 0, upto 2.4 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, QVGA | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7627-3 | |
| CPU | 800 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 216 h | |
| Talk time | Up to 6 h 30 min |
| Misc | SAR US | 0.84 W/kg (head) 0.56 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Prevail - user opinions and reviews
- Anonymous
Have you figured out how to end a call yet? Anytime I get an answering machine, I have to power down the phone because it won't let me end the call.
- Reply
- 2012-05-12 01:22
- 5H7u
- R
- Anonymous
I've had this fone for 9 months. No complaints except for the internal memory. they really should've made this with at least 100mb more. Not alot more but it makes a big difference
- Reply
- 2012-04-28 07:46
- jBuc
- U
- Big Dogg
On month number 8. This phone has gone through more than other androids would and still works like a charm. An excellent purchase.
- Reply
- 2012-04-19 02:53
- 89wL
- H


