| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2000 | |
| Status | Discontinued |
| Body | Dimensions | 112 x 49 x 27 mm, 115 cc |
|---|---|---|
| Weight | 105 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 100 x 48 pixels, 6 lines | |
| - Electro-luminescent lighting - Dynamic & user-selectable font size |
| Sound | Alert types | Downloadable monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No | |
| - Personalised ringing melodies - Ascending alert - Several SMS alert tones and tone levels |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 255 | |
| Call records | 15 dialed, 5 received, 5 missed calls |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | Stereo FM radio with RDS | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 - Wall breaker, Galactic gunner, Labyrinth | |
| GPS | No | |
| Java | No | |
| Colors | 3 | |
| - Dual SIM - Location-based services support - Predictive text input - Organizer - Phone ON/OFF timers - User-changeable display masks |
| Battery | Lithium ion 650 mAh | |
|---|---|---|
| Stand-by | 120 h | |
| Talk time | 5 h 20 min | Lithium ion 1100 mAh |
| Stand-by | 200 h | |
| Talk time | 9 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Benefon Twin+ - user opinions and reviews
- Mohamed
GPRS No HSCSD Yes EDGE Yes 3G Yes WLAN Yes Bluetooth Yes 2.0 Infrared port Yes USB yes 2.0 for real
- Reply
- 2007-11-25 19:55
- ftDv
- U
- Peter
This GSM Phone was the first with two sim slots. But unfortunately it is not possible to use both cards at the same time. In the meantime several company's from China do have mobile phones with two sim cards that work simultaneously. For example Yulo...
- Reply
- 2007-04-22 18:29
- mgKx
- U


