| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2007, 4Q | |
| Status | Cancelled |
| Body | Dimensions | 105 x 47.5 x 16.8 mm |
|---|---|---|
| Weight | 93 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 50 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| Speed | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| USB | Yes, v1.1 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, VGA | |
| Secondary | VGA videocall camera |
| Features | Chipset | Qualcomm 6250A |
|---|---|---|
| Messaging | SMS, MMS, EMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Charcoal with crimson trim | |
| - MP3/AAC/AAC/eAAC+/XMF player - MP4/3GP player - Voice memo |
| Battery | Standard battery, Li-Ion 920 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
BenQ M7 - user opinions and reviews
- oknum
I've read several review. They who knows the feature would get it, me either. This is the phone that we wouldn't worry to be brought it everywhere.
- Reply
- 2010-02-21 09:25
- uCHv
- U
- raisul islam
too much fatty phone...design is not good...........looks like a plastic scratch
- Reply
- 2009-05-17 22:18
- uNVA
- U


