Check Price
Popularity
Voting results
- Design
-
8.3
- Features
-
8.3
- Performance
-
8.3
Also known as BlackBerry Dakota, BlackBerry Magnum
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 / 800 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2011, May | |
| Status | Available. Released 2011, August |
| Body | Dimensions | 115 x 66 x 10.5 mm |
|---|---|---|
| Weight | 130 g | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
| - Optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8GB storage, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz QC 8655 | |
| Sensors | Proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support, BlackBerry Maps | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, White | |
| - BlackBerry maps - Document viewer - MP4/WMV/H.263/H.264 player - MP3/eAAC+/WMA player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | Up to 307 h (2G) / Up to 307 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 50 h |
| Misc | Price group | ![]() |
|---|
| Tests | Display | Contrast ratio: 1304:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 71dB / Noise 72dB / Ring 76dB | |
| Audio quality | Noise -86.3dB / Crosstalk -81.2dB | |
| Camera | Photo / Video | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
BlackBerry Bold Touch 9900 - user opinions and reviews
- WM turned BB
I have been using these smart phones/PDAs since the first Palm PDAs came onto the market 16 years ago and quite honestly I am intensly pleased with the purchase of this phone. It actually has very few bugs, and that's saying something when co...
- Reply
- 2012-05-24 09:23
- 7CgR
- H
- Shark
Hi, did you get any feedback on this query? I have a similar problem and its very frustrating. Incoming calls do not display the names, although a few do
- Reply
- 2012-05-24 08:47
- N7Dp
- R
- arnab
one week back i upgraded the OS version to 7.1.0.342(1149), changed the Network from 3G to 2G, dimmed brightness to 10, battery seems to last almost thrice more than what it used to be earlier, still i would say that using this phone on 3G is what pr...
- Reply
- 2012-05-23 09:50
- 0C04
- H


