Check Price
Popularity
Voting results
- Design
-
7.3
- Features
-
7.3
- Performance
-
7.3
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2010, November | |
| Status | Available. Released 2010, December |
| Body | Dimensions | 114 x 56 x 12.2 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 16GB |
|---|---|---|
| Internal | 200 MB storage, 256 MB RAM, 512 MB ROM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| CPU | 600 MHz ARM 11 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1250 mAh | |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Dell XCD35 - user opinions and reviews
- Manoj Samavesh
Hi guys ... Listen carefully... This phone have many drawbacks such as: 1. Worst camera quality. 2. Zero battery backup..ie its just 45 minute when u download something. 3. Just .6 Gh processor 4. Wifi not working. 5. It get hot when u u...
- Reply
- 2012-05-23 10:55
- rJdj
- H
- Thiyagu
OVER ALL : Good phone for 7000+/-rs. PROS : 1. Display & Resolution 2. Touch screen is good; instant access. 3. Speed & navigaion 4. You can get all softwares for free from market including word, excel, pdf viewer, creator etc ...
- Reply
- 2012-05-17 06:29
- PTiu
- H


