Popularity
Voting results
- Design
-
8.3
- Features
-
8.4
- Performance
-
8.4
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2008, February | |
| Status | Available. Released 2008, May |
| Size | Dimensions | 106 x 49 x 13 mm |
|---|---|---|
| Weight | 99 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Wallpapers, screensavers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 160 MB | |
| Card slot | Memory Stick Micro (M2), up to 8GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Image stabilization, touch focus | |
| Video | Yes | |
| Secondary | Videocall camera |
| Features | OS | Symbian OS, UIQ |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, Instant Messaging | |
| Browser | WAP 2.0/HTML (Opera), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Dark Red, Dark Brown | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/MP4 player - Handwriting recognition - StickyNotes - TrackID music recognition - Business card scanner - Picture editor/blogging - Document reader/editor - Organizer - Stopwatch - Voice memo/dial |
| Battery | Standard battery, Li-Ion 950 mAh (BST-33) | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 12 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Ericsson G900 - user opinions and reviews
- Anonymous
well i m working in a mobile company and i have sold many handset model no g900, main thing which i found that camera is not so good . it is not of 5 m.pixle quality.. music is not so good..
- Reply
- 2009-11-23 11:21
- uwd6
- U
- stayheart
I’ve had this phone for 4 months and it has turned out extremely disappointing. -> Yes, the SMS app crashes constantly for no reason. -> The lag is shameful. -> No icons to differentiate read from unread messages. -> Extremely slow f...
- Reply
- 2009-11-20 15:24
- nMJE
- H
- Mangaung
There is problem with this type of phone. Bought phone last year Oct 2008, dropped it once but did not anticipate what happened later as I’ve used other phones that dropped several times but didn’t give problems. The phone worked properly until I acc...
- Reply
- 2009-11-20 10:03
- 98tH
- H



RSS feed