| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2007, February | |
| Status | Available |
| Size | Dimensions | 98 x 42.5 x 18.5 mm |
|---|---|---|
| Weight | 69 g |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 96 x 76 pixels |
| Sound | Alert types | Vibration; Polyphonic(8) ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 250 entries |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | No | |
| Games | 2 | |
| Colors | Silver | |
| GPS | No | |
| Java | No | |
| - T9 - Calculator - Date & Clock |
| Battery | Standard battery, Li-Ion 720 mAh | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Alcatel OT-E207 - user opinions and reviews
- Anonymous
what is the default code for the sos pin number. cause i can not decode it. and it is a new phone. the phone say that i only has 3 tries lift.
- Reply
- 2009-03-25 17:23
- QxHH
- Q



RSS feed