| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2005, 3Q | |
| Status | Cancelled |
| Size | Dimensions | 108 x 44 x 19.5 mm |
|---|---|---|
| Weight | 100 g |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 120 x 160 pixels | |
| - Wallpaper, animated screensaver |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 300 x 5 fields, Photo call |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 128 MB | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 2 embedded + download | |
| Colors | Silver, Black | |
| GPS | No | |
| Java | Yes | |
| - MP3/Midi Player - T9 - Calculator - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 72 h | |
| Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bird MP300 - user opinions and reviews
- an42
it is a rather nice phone but it is not easy to ude in the meaning, it does not have a very obvious way to get to you phone book and the way to scroll up down left and right through the item icons is not very easy. And even though it has a camera it ...
- Reply
- 2006-11-01 15:31
- F4pr
- U



RSS feed