Voting results
- Design
-
5.5
- Features
-
5.2
- Performance
-
5.3
- Votes:
- 57
- Hits:
- 18746
| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2005, 3Q | |
| Status | Coming soon |
| Size | Dimensions | |
|---|---|---|
| Weight |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels) |
|---|---|---|
| Amount | 25 preset | |
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 300 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | 2 | |
| Colors | ||
| Camera | 1.3 MP, 1280 x 1024 pixels | |
| - Java - Built-in handsfree - Calculator - Calendar - World time - Currency convertor - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 72 h | |
| Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Bird S890 - user opinions and reviews
- Anonymous
"bird phones just aint flyin high enough" nearly 4 years later and i still come back to this deserted corner of gsmarena just to lol at assman's comment....
- Reply
- 2008-07-01 15:44
- 0UmK
- U


RSS feed