Check Price
Popularity
Voting results
- Design
-
8.3
- Features
-
8.2
- Performance
-
8.2
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, August |
| Body | Dimensions | 111 x 62 x 14.6 mm |
|---|---|---|
| Weight | 161 g | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 640 pixels, 3.2 inches (~250 ppi pixel density) | |
| Multitouch | Yes | |
| - Optical trackpad |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, buy memory |
|---|---|---|
| Internal | 8 GB storage, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4Mbps, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, continuous auto-focus, face detection, image stabilization | |
| Video | Yes, 720p, check quality | |
| Secondary | No |
| Features | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz | |
| Sensors | Proximity, compass | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Gray | |
| - Document viewer (Word, Excel, PowerPoint) - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/WMV/H.263/H.264 player - Organizer - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1270 mAh | |
|---|---|---|
| Stand-by | Up to 308 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 54 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
BlackBerry Torch 9810 - user opinions and reviews
- Anonymous
The truth is. . No matter how good a phone battery is. . When you use it heavily, yu must charge ur phone always. So 4get abt battery and go for performance... Get the best of your phone. Charge ur battery whenever there's need. Qed
- Reply
- 2012-02-22 10:17
- ftKH
- R
- am347
I have nokia C7 which has a secondary camera but i barely use it unless u want to make a video call where i never use it!!!!!
- Reply
- 2012-02-21 20:32
- Hx12
- R
- am347
I prefer Torch 9810, i currently using it and i am very happy with it. It is running on OS 7.0 , way better than the OS 6. It depends weather u like touch screen, big screen or slide phone. Selecting Torch 9810 is the best option!!!!
- Reply
- 2012-02-21 20:30
- Hx12
- R


