Check Price
Popularity
Voting results
- Design
-
7.5
- Features
-
7.5
- Performance
-
7.5
W100 - Single SIM
W110 - Dual SIM
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 - W110a | |
| HSDPA 850 / 2100 - W110i | ||
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2013, February | |
| Status | Available. Released 2013, February |
| Body | Dimensions | 134 x 68.9 x 9.7 mm (5.28 x 2.71 x 0.38 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| - IP67 certified - dust tight and water proof (up to 1m for 30 mins) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4GB ROM, 512 MB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, image stabilization, face and smile detection | |
| Video | Yes, 480p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v4.1 (Jelly Bean) |
|---|---|---|
| Chipset | MTK 6577 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - Active noise cancellation with dedicated mic - MP3/AAC/WMA/WAV player - MP4/DivX/XviD/WMV/H.264/H.263 player - Organizer - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, Youtube, Calendar, Google Talk - Voice memo/dial/commands - Predictive Text Input |
| Battery | Li-Ion 1760 mAh battery | |
|---|---|---|
| Stand-by | Up to 720 h (2G) / Up to 680 h (3G) | |
| Talk time | Up to 22 h (2G) / Up to 15 h (3G) |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
BLU Tank 4.5 - user opinions and reviews
- bhem
can it be used here in the Philippines? please i need feedback...
- Reply
- 2013-06-16 17:16
- wYy6
- U
- Tasha
I just bought one and upon istallation I received a message 'Unfortunastely, the process com.android.phone has stopped. I have factory reset the phone numerous times but as soon as I start the set up process the message returns. Can you help me?
- Reply
- 2013-06-16 12:42
- j6hr
- Q
- lopestom
Join forces with other users of the device: http://forum.xda-developers.com/showthread.php?t=2181656 For ROOT, GooglePLAY and Backup with CMWv6 or TWRP 2.5.0
- Reply
- 2013-06-11 05:43
- J%7r
- U



Login with
Facebook
Google
Sign up