Popularity
Voting results
- Design
-
6.6
- Features
-
6.2
- Performance
-
6.4
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2012, October | |
| Status | Available. Released 2012, October |
| Body | Dimensions | 110 x 56 x 8 mm (4.33 x 2.20 x 0.31 in) |
|---|---|---|
| Weight | 125 g (4.41 oz) |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration, Polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 MB, 256 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | OS | Android OS, v2.3.9 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | No | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White | |
| - SNS integration - MP3/WAV/eAAC player - MP4/H.264/H.263 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 150 h | |
| Talk time | Up to 5 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Celkon A85 - user opinions and reviews
- apn
its a good mobile phone but internet,camera,internal memory mp3 are below average. good display and working so smart.
- Reply
- 2013-05-18 12:25
- t1$J
- U
- apn amaravila
Celkon a85 Mobile phone is the best phone, easy to use ,look like samsung galaxy, i like it but the main problems are low inrernal memory,140mb only. camera quality is average.internet speed is not bad.mp3 quality is normal.battery is also normal.but...
- Reply
- 2013-05-18 12:05
- t1$J
- H



Login with
Facebook
Google
Sign up