| Network | Technology | GSM / HSPA | GSM / HSPA | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | HSDPA 900 / 2100 | HSDPA 2100 | ||
| HSDPA 850 / 1900 - American version | HSDPA 850 / 1900 - American version | |||
| Speed | HSPA 7.2/0.384 Mbps | HSPA |
| Launch | Announced | 2008, July. Released 2008, September | 2007, August. Released 2007, October | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 106.5 x 53.9 x 17.2 mm (4.19 x 2.12 x 0.68 in) | 99 x 53 x 21 mm, 96 cc (3.90 x 2.09 x 0.83 in) | |
|---|---|---|---|---|
| Weight | 136 g (4.80 oz) | 128 g (4.52 oz) | ||
| SIM | Mini-SIM | Mini-SIM | ||
| Optical trackpad | Dual slide design |
| Display | Type | TFT, 16M colors | TFT, 16M colors | |
|---|---|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~42.3% screen-to-body ratio) | 2.8 inches, 24.3 cm2 (~46.3% screen-to-body ratio) | ||
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | Symbian 9.3, Series 60 rel. 3.2 | Symbian OS 9.2, S60 rel. 3.1 | |
|---|---|---|---|---|
| CPU | 330 MHz ARM 11 | 332 MHz Dual ARM 11 | ||
| GPU | 3D Graphics HW Accelerator |
| Memory | Card slot | microSDHC (dedicated slot) | No | |
|---|---|---|---|---|
| Internal | 8GB 128MB RAM, 16GB 128MB RAM | 8GB 128MB RAM |
| Main Camera | Modules | 8 MP, AF | 5 MP, AF | |
|---|---|---|---|---|
| Features | LED flash | Carl Zeiss optics, LED flash | ||
| Video | 480p@30fps, 320p@120fps | 480p@30fps |
| Selfie Camera | Modules | Videocall camera | QVGA videocall camera | |
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g, DLNA | Wi-Fi 802.11 b/g, UPnP technology | |
|---|---|---|---|---|
| Bluetooth | 2.0, A2DP | 2.0, A2DP | ||
| Positioning | GPS, A-GPS | GPS, A-GPS; Nokia Maps | ||
| Infrared port | No | Yes | ||
| Radio | Stereo FM radio, RDS | Stereo FM radio | ||
| USB | microUSB 2.0 | miniUSB 2.0 |
| Features | Sensors | Accelerometer | Accelerometer | |
|---|---|---|---|---|
| Business card scanner AVI(DiVX/XviD)/WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Video editing TV-out Organizer Document viewer (Word, Excel, PowerPoint, PDF) Predictive text input Voice memo |
WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player TV-out Organizer Document viewer (Word, Excel, PowerPoint, PDF) Predictive text input Push to talk Voice dial/memo |
| Battery | Type | Removable Li-Ion 1200 mAh battery | Removable Li-Ion 1200 mAh battery (BL-6F) | |
|---|---|---|---|---|
| Stand-by | Up to 310 h (2G) / 330 h (3G) | Up to 280 h | ||
| Talk time | Up to 8 h 30 min (2G) / 2 h 30 min (3G) | Up to 6 h |
| Misc | |||
|---|---|---|---|
| Colors | Black | Black | SAR | 0.28 W/kg (head) 0.50 W/kg (body) | 0.05 W/kg (head) 0.76 W/kg (body) |
| SAR EU | 0.41 W/kg (head) | 0.79 W/kg (head) | |
| Price | About 200 EUR | About 230 EUR |
| Our Tests | Loudspeaker | Voice 78dB / Noise 75dB / Ring 77dB | Voice 75dB / Noise 66dB / Ring 70dB | |
|---|---|---|---|---|
| Audio quality | Noise -87.6dB / Crosstalk -84.6dB | Noise -77.1dB / Crosstalk -68.5dB | ||
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up