| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - E700F, E700H, E700M | GSM 850 / 900 / 1800 / 1900 | ||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - E7000, E700F/DS, E700H/DS, E700M/DS | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | ||
| TD-SCDMA - E7000 | ||||
| 4G bands | 1, 3, 5, 7, 8, 20 - E700F | 3, 7, 8, 20 - EMEA version | ||
| 1, 3, 7, 38, 39, 40, 41 - E7000 | 1, 3, 7, 8 - Asia version | |||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE |
| Launch | Announced | 2015, January. Released 2015, February | 2014, February. Released 2014, March | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) | 156.6 x 78.7 x 7.9 mm (6.17 x 3.10 x 0.31 in) | |
|---|---|---|---|---|
| Weight | 141 g (4.97 oz) | 165 g (5.82 oz) | ||
| Build | Glass front (Gorilla Glass 4), plastic back, plastic frame | |||
| SIM | · Nano-SIM · Nano-SIM + Nano-SIM |
Nano-SIM |
| Display | Type | Super AMOLED | Super LCD2 | |
|---|---|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~71.4% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) | ||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | ||
| Protection | Corning Gorilla Glass 4 |
| Platform | OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop) | Android 4.4.2 (KitKat), upgradable to 6 (Marshmallow), Sense UI 6 | |
|---|---|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | Qualcomm MSM8928 Snapdragon 400 (28 nm) | ||
| CPU | Quad-core 1.2 GHz Cortex-A53 | Quad-core 1.6 GHz Cortex-A7 | ||
| GPU | Adreno 306 | Adreno 305 |
| Memory | Card slot | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 16GB 2GB RAM | 8GB 1.5GB RAM | ||
| eMMC 4.5 | eMMC 4.5 |
| Main Camera | Modules | 13 MP, f/2.1, 27mm (wide), AF | 13 MP, f/2.2, 28mm (wide), AF | |
|---|---|---|---|---|
| Features | LED flash, panorama, HDR | LED flash, HDR | ||
| Video | 1080p@30fps | 1080p@30fps, 720p@60fps |
| Selfie Camera | Modules | 5 MP, f/2.2, 23mm (wide) | 5 MP, f/2.8 | |
|---|---|---|---|---|
| Video | 1080p@30fps | 1080p@30fps |
| Sound | Loudspeaker | Yes | Yes, with stereo speakers | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot | |
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP | 4.0, A2DP, aptX | ||
| Positioning | GPS, GLONASS | GPS, GLONASS | ||
| NFC | Yes (LTE model) | Yes (optional) | ||
| Infrared port | No | No | ||
| Radio | FM radio, RDS, recording | FM radio | ||
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity | Accelerometer, proximity, compass | |
|---|---|---|---|---|
| ANT+ |
| Battery | Type | Li-Ion 2950 mAh, non-removable | Li-Po 2600 mAh, non-removable | |
|---|---|---|---|---|
| Stand-by | Up to 737 h (3G) | |||
| Talk time | Up to 18 h (3G) | Up to 21 h (3G) | ||
| Music play | Up to 88 h |
| Misc | |||
|---|---|---|---|
| Colors | Black, White, Brown, Blue | Black, White, Red, Gray, Green | SAR | 0.64 W/kg (head) 0.85 W/kg (body) |
| SAR EU | 0.33 W/kg (head) 0.47 W/kg (body) | ||
| Models | SM-E7000, SM-E7009, SM-E700F, SM-E700F, SM-E700H, SM-E700H/DD, SM-E700H, SM-E700M, SM-E700M | D816x | |
| Price | About 230 EUR | About 250 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up