| Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
|---|---|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | ||
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - India | ||||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global | HSDPA 850 / 900 / 1900 / 2100 | ||
| HSDPA 2100 - India | ||||
| 4G bands | 1, 2, 3, 5, 7, 8, 20 - Global | 1, 3, 7, 38, 39, 40, 41 | ||
| 1, 2, 3, 5, 6, 8, 9, 18, 19, 28 - Taiwan | ||||
| 1, 3, 38, 40, 41 - India | ||||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, TD-SCDMA, LTE, TD-LTE |
| Launch | Announced | 2015, August. Released 2015, September | 2015, March. Released 2015, March | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 152.5 x 77.2 x 10.8 mm (6.00 x 3.04 x 0.43 in) | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) | |
|---|---|---|---|---|
| Weight | 170 g (6.00 oz) | 150 g (5.29 oz) | ||
| SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD | IPS LCD | |
|---|---|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.8% screen-to-body ratio) | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | ||
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | ||
| Protection | Corning Gorilla Glass 4 | Asahi Dragontrail Glass |
| Platform | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow), ZenUI | Android 5.2 (Lollipop), upgradable to 6 (Marshmallow) | |
|---|---|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) Qualcomm MSM8939 Snapdragon 615 (28 nm) |
Mediatek MT6752 (28 nm) | ||
| CPU | Quad-core 1.2 GHz Cortex-A53 Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
Octa-core 1.7 GHz Cortex-A53 | ||
| GPU | Adreno 306 Adreno 405 |
Mali-T760MP2 |
| Memory | Card slot | microSDXC (dedicated slot) | microSDHC (dedicated slot) | |
|---|---|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM | 16GB 2GB RAM | ||
| eMMC 4.5 |
| Main Camera | Modules | 13 MP, f/2.0 | 13 MP, f/2.0, AF | |
|---|---|---|---|---|
| Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR | Dual-LED flash, HDR, panorama | ||
| Video | 1080p@30fps | 1080p@30fps |
| Selfie Camera | Modules | 5 MP, f/2.0, AF | 5 MP, f/2.4 | |
|---|---|---|---|---|
| Video |
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | |
|---|---|---|---|---|
| Bluetooth | 4.0, A2DP, EDR | 4.1, A2DP, LE | ||
| Positioning | GPS, GLONASS | GPS, GLONASS | ||
| NFC | No | No | ||
| Infrared port | No | No | ||
| Radio | FM radio | FM radio | ||
| USB | microUSB 2.0, OTG | microUSB 2.0, OTG |
| Features | Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Po 3000 mAh, removable | Li-Ion 3000 mAh, removable | |
|---|---|---|---|---|
| Stand-by | Up to 750 h (3G) | |||
| Talk time | Up to 36 h (3G) |
| Misc | |||
|---|---|---|---|
| Colors | Black, White, Red, Silver, Gold | Onyx Black, Pearl White, Laser Yellow | Models | Z00LD, Z00LDD | K50a40, K50-t5, K50-t3s |
| Price | About 220 EUR | About 150 EUR |
| Our Tests | Performance | Basemark OS II 2.0: 984Basemark X: 5656 | ||
|---|---|---|---|---|
| Display | Contrast ratio: 1793:1 (nominal) | |||
| Loudspeaker | Voice 65dB / Noise 66dB / Ring 76dB | |||
| Battery (old) | Endurance rating 53h | |||
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up