| Network | Technology | GSM | GSM | |
|---|---|---|---|---|
| 2G bands | GSM 900 / 1800 | GSM 900 / 1800 - RM-1111 | ||
| GPRS | Up to 85.6 kbps | Yes | ||
| EDGE | Up to 236.8 kbps | No |
| Launch | Announced | 2015, August. Released 2015, September | 2015, January. Released 2015, May | |
|---|---|---|---|---|
| Status | Discontinued | Discontinued |
| Body | Dimensions | 116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) | 116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) | |
|---|---|---|---|---|
| Weight | 79 g (2.79 oz) | 78.4 g (2.75 oz) | ||
| SIM | Mini-SIM | Mini-SIM | ||
| Flashlight |
| Display | Type | TFT, 65K colors | TFT, 256K colors | |
|---|---|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~30.8% screen-to-body ratio) | 2.4 inches, 18.1 cm2 (~31.1% screen-to-body ratio) | ||
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | 240 x 320 pixels, 4:3 ratio (~166 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) | microSDHC (dedicated slot) | |
|---|---|---|---|---|
| Phonebook | 1000 entries | 1000 entries | ||
| Call records | Yes | Yes | ||
| Internal | 16MB RAM | 8MB RAM |
| Main Camera | Modules | 2 MP | VGA | |
|---|---|---|---|---|
| Video | 240p@15fps | 240p@15fps |
| Selfie Camera | Modules | No | No |
|---|
| Sound | Loudspeaker | Yes | Yes | |
|---|---|---|---|---|
| 3.5mm jack | Yes | Yes |
| Comms | WLAN | No | No | |
|---|---|---|---|---|
| Bluetooth | 3.0, A2DP | 3.0 | ||
| Positioning | No | No | ||
| NFC | No | No | ||
| Infrared port | No | No | ||
| Radio | Stereo FM radio | Stereo FM radio | ||
| USB | microUSB 2.0 | microUSB 2.0 |
| Features | Sensors | |||
|---|---|---|---|---|
| SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Predictive text input |
SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
| Battery | Type | Li-Ion 1100 mAh, removable | Li-Ion 1100 mAh, removable | |
|---|---|---|---|---|
| Stand-by | Up to 696 h | Up to 696 h | ||
| Talk time | Up to 20 h | Up to 20 h | ||
| Music play | Up to 50 h |
| Misc | |||
|---|---|---|---|
| Colors | Black, White | Black, White, Green | SAR EU | 1.11 W/kg (head) 0.62 W/kg (body) | 1.11 W/kg (head) 0.62 W/kg (body) |
| Price | About 40 EUR | About 30 EUR |
Tip us
2.1m 180k
RSS
EV
Merch
Log in I forgot my password Sign up