Check Price
Voting results
- Design
-
8.1
- Features
-
8.3
- Performance
-
8.2
- Votes:
- 1318
- Hits:
- 240072
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, March | |
| Status | Available. Released 2007, November |
| Size | Dimensions | 113.5 x 60.5 x 15.8 mm |
|---|---|---|
| Weight | 146 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 640 pixels, 2.8 inches | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), buy memory | |
| - 256 MB Flash ROM, 64 MB SDRAM - Samsung SC3 2440 500 MHz Processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 1.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML (PocketIE) | |
| Games | Solitaire, Bubble Breaker | |
| Colors | Black | |
| Camera | 2 MP, 1600x1200 pixels, autofocus, video; secondary VGA videocall camera | |
| - GPS receiver with SiRF Star III chipset - Video telephony - Pocket Office(Word, Excel, Outlook), eBooks - Windows MPlayer 10 - FM radio - Organiser - Voice memo - Built-in handsfree |
| Battery | Standard battery, Li-Ion Polymer, 1530 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Eten glofiish X800 - user opinions and reviews
One of the worst phone that I have ever come across. Missed lot of important phone calls because of the frequent freezing. Not recommended at all.
- 2008-05-16 16:42:02
Well - The 3 main "issues" I had with the phone have been corrected on this unit, and now it's just great: 1. Slow - new firmware fixed that 2. High CPU usage when using Touch - Fixed w/patch 3. Sound problems - fixed with w/patch So start...
- Jack
- 2008-05-16 12:55:26
I just forgot some other thoughts about it. It's beautiful but not gorgeous, the design and the keys are good enought, so you wont be pissed of or angry at it while using it. The screen is the best screen I have seen, even comparing it to Iphone ...
- Marcio
- 2008-05-15 00:04:58


RSS feed