Check Price
Popularity
Voting results
- Design
-
6.5
- Features
-
6.4
- Performance
-
6.4
Previously rumored as HTC Liberty
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| HSDPA 900 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2010, June | |
| Status | Available. Released 2010, June |
| Body | Dimensions | 103.8 x 57.7 x 11.7 mm (4.09 x 2.27 x 0.46 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Protection | Corning Gorilla Glass | |
| - Optical trackpad - HTC Sense UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Internal | 512 MB ROM, 384 MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| Chipset | Qualcomm MSM7227 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV player - MP4/H.264 player - Voice memo - Predictive text input |
| Battery | Li-Ion 1200 mAh battery | |
|---|---|---|
| Stand-by | Up to 372 h | |
| Talk time | Up to 6 h |
| Misc | SAR US | 1.54 W/kg (head) 1.27 W/kg (body) |
|---|---|---|
| Price group | ![]() |
| Tests | Loudspeaker | Voice 74dB / Noise 74dB / Ring 83dB |
|---|---|---|
| Audio quality | Noise -84.5dB / Crosstalk -85.4dB | |
| Camera | Photo | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Aria - user opinions and reviews
- saheb
i'm not able to surf internet frm so many days...getting error-webpage not available..can u plz tell me what should i do?
- Reply
- 2013-05-02 17:54
- Mf5j
- Q
- Anonymous
I've used the HTC Aria for over 2 years now, it's a great phone. My only issue has been that you really need to add the 32GB memory card as I never have and I'm constantly deleting apps or photos from my device to free up memory. I never used many of...
- Reply
- 2013-04-27 00:35
- 2GAK
- H
- Anonymous
I think you require to download from Market the " Android Assistant" their you will see the " batch uninstal , pls touch the options then u see the all download software , beside that you may see your download app in " Market Menu...
- Reply
- 2013-04-20 19:58
- uNVD
- R



Login with
Facebook
Google
Sign up