Check Price
Popularity
Voting results
- Design
-
7.2
- Features
-
7.2
- Performance
-
7.1
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, February | |
| Status | Available. Released 2011, March |
| Body | Dimensions | 115 x 59.8 x 11.6 mm (4.53 x 2.35 x 0.46 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense UI 3.0 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 1.1 GB ROM, 768 MB RAM |
| Data | GPRS | Up to 114 kbps |
|---|---|---|
| EDGE | Up to 560 kbps | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, image stabilization | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, Red | |
| - SNS integration - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA player - DivX/XviD/MP4/H.263/H.264/WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1450 mAh battery | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / Up to 455 h (3G) | |
| Talk time | Up to 9 h 50 min (2G) / Up to 7 h 10 min (3G) |
| Misc | SAR US | 0.33 W/kg (head) 1.06 W/kg (body) |
|---|---|---|
| Price group | ![]() |
| Tests | Display | Contrast ratio: 914:1 (nominal) |
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 76dB | |
| Audio quality | Noise -90.3dB / Crosstalk -74.7dB | |
| Camera | Photo / Video | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Desire S - user opinions and reviews
- cheettah
hi, i put the user name , password, which is showing only account setting options. can u please help me out in this..
- Reply
- 2013-05-17 15:51
- HHHH
- R
- Kirti Bhawani
Hey guys please let me know how to update Desire S into an ICS OS...im searching lot for this but cant get it....please if any one knows it...e-mail me at kirti.1432@rediffmail.com
- Reply
- 2013-05-17 09:16
- 2@xP
- Q
- 16coins
pls l bought this phone not long ago,when l put sim into it the network comes and goes.Can anyone help me resolvethis problem,thanks
- Reply
- 2013-05-16 10:11
- fsWr
- U



Login with
Facebook
Google
Sign up