Check Price
Popularity
Voting results
- Design
-
6.2
- Features
-
6.3
- Performance
-
6.3
Also known as HTC Rider.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011 | |
| Status | Available |
| Body | Dimensions | 126 x 65 x 12.1 mm (4.96 x 2.56 x 0.48 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) |
| Display | Type | Super LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI v3.0 |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 8 GB included |
|---|---|---|
| Internal | 4 GB (1.3 GB user available), 1 GB RAM |
| Data | GPRS | Up to 114 kbps |
|---|---|---|
| EDGE | Up to 560 kbps | |
| Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, WiMAX 802.16 e | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 (MHL) |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, 1080p | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8260 Snapdragon | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - TV-out (via MHL A/V link) - MP3/AAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1730 mAh battery | |
|---|---|---|
| Stand-by | Up to 270 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 7 h 20 min (2G) / Up to 6 h 50 min (3G) |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Evo 4G+ - user opinions and reviews
- Akhil
man this phone is very good with low price..i suggest to you to go for this phone...:)
- Reply
- 2013-05-11 08:21
- utDc
- U
- Akhil
Wow what a cool phone..!does this phone lagg??can anyone tell me the drawbacks of this phone??
- Reply
- 2013-04-15 17:03
- utVK
- U
- Anonymous
My phone came with GB out of the box and I can't seem to update it to ICS even via the phone's software upgrades.. Can ne1 please help?
- Reply
- 2013-03-22 13:10
- Hkq3
- Q



Login with
Facebook
Google
Sign up