Popularity
Voting results
- Design
-
6.8
- Features
-
6.6
- Performance
-
6.6
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| SIM | Mini-SIM | |
| Announced | 2010, February | |
| Status | Available. Released 2010, March |
| Body | Dimensions | 112 x 56.3 x 11.5 mm (4.41 x 2.22 x 0.45 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Sense UI - Optical trackpad |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 384 MB RAM, 512 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| Chipset | Qualcomm MSM7227 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray, Black | |
| - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion 1300 mAh battery | |
|---|---|---|
| Stand-by | Up to 440 h (2G) / Up to 560 h (3G) | |
| Talk time | Up to 7 h (2G) / Up to 6 h 10 min (3G) |
| Misc | SAR US | 0.45 W/kg (head) 0.34 W/kg (body) |
|---|---|---|
| Price group | ![]() |
| Tests | Loudspeaker | Voice 78dB / Noise 74dB / Ring 79dB |
|---|---|---|
| Audio quality | Noise -83.4dB / Crosstalk -83.5dB | |
| Camera | Photo | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Legend - user opinions and reviews
- Fokuma
my wife sent me an htc sense phone. The phone can not recognize the memory card. But other htc phones can recognize my memory card. What do i do?
- Reply
- 2013-05-23 23:36
- N7AU
- Q
- Anonymous
download the app 'iphonesms' to solve the sms prob of 90 characters limitation.
- Reply
- 2013-05-23 16:54
- uNVD
- R
- totoo
the mobile is good but only little problem is on the voice speakers,if u want to listen audio the higher voice is not even high/enough
- Reply
- 2013-05-23 13:58
- fs%v
- H



Login with
Facebook
Google
Sign up