Check Price
Popularity
Voting results
- Design
-
6.7
- Features
-
6.5
- Performance
-
6.6
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 (Europe) | |
| HSDPA 850 / 900 / 1900 / 2100 (Asia) | ||
| 4G Network | LTE 800 / 1800 / 2600 (Europe) | |
| LTE 1800 / 2600 (Asia) | ||
| SIM | Micro-SIM | |
| Announced | 2012, November | |
| Status | Available. Released 2013, January |
| Body | Dimensions | 128 x 66.9 x 9.2 mm (5.04 x 2.63 x 0.36 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) |
| Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - HTC Sense UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.6 MP, 720p@30fps |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon MSM8960 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Yes | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Dropbox (25 GB storage) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
| Misc | SAR US | 0.61 W/kg (head) 0.93 W/kg (body) |
|---|---|---|
| Price group | ![]() |
| Tests | Audio quality | Noise -82.3dB / Crosstalk -81.5dB |
|---|---|---|
| Battery life | Endurance rating 38h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC One SV - user opinions and reviews
- Akhil
These comments are real lol..i like the way you guys talk..!!:)Actually When we talk about sv its a good phone ok..have been using this phone for 5 days without any prob..its one of the best phone of HTC
- Reply
- 2013-05-14 17:16
- utVB
- U
- Anonymous
plzz.....anyone tell me dat when itz gonna be launchin in India....I'm dying to buy dis phn since its launch.....waiting since last 4 months approx..... I stay in Nagpur ( India )
- Reply
- 2013-05-14 08:43
- U{rc
- U
- raymond
The light you see is the light of the bottom touch buttons.....its nothing and its common so don't panic And stop looking for small faults and enjoy this great device...
- Reply
- 2013-05-10 16:33
- smhy
- R



Login with
Facebook
Google
Sign up