Check Price
Popularity
Voting results
- Design
-
6.7
- Features
-
6.5
- Performance
-
6.6
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 (Europe) | |
| HSDPA 850 / 900 / 1900 / 2100 (Asia) | ||
| 4G Network | LTE 800 / 1800 / 2600 (Europe) | |
| LTE 1800 / 2600 (Asia) | ||
| SIM | Micro-SIM | |
| Announced | 2012, November | |
| Status | Available. Released 2013, January |
| Body | Dimensions | 128 x 66.9 x 9.2 mm (5.04 x 2.63 x 0.36 in) |
|---|---|---|
| Weight | 122 g (4.30 oz) |
| Display | Type | Super LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - HTC Sense UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.6 MP, 720p@30fps |
| Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon MSM8960 | |
| CPU | Dual-core 1.2 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Radio | Yes | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - Dropbox (25 GB storage) - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
| Misc | SAR US | 0.61 W/kg (head) 0.93 W/kg (body) |
|---|---|---|
| Price group | ![]() |
| Tests | Audio quality | Noise -82.3dB / Crosstalk -81.5dB |
|---|---|---|
| Battery life | Endurance rating 38h | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC One SV - user opinions and reviews
- ayyan mirza
hi dear, you said you were using htc one sv phone from last some time without any problem. can i ask you something about the phone? are you not facing problem with its wifi? is your htc one sv working good with wifi? plzzzzzzz reply me dear. . i ...
- Reply
- 2013-05-24 20:03
- uWEf
- R
- ayyan mirza
hi guys, i bought htc one sv and i am having touble in using its wifi option. i cant use its wifi, when i turn on the wifi, it does not search any wifi network and then shows disconnected. plzzzz help me guys. how can i use wifi on htc one sv??
- Reply
- 2013-05-24 13:16
- uWE4
- H
- ringo
I just got htc one sv the other day and my hands are still hurting after using...what is this? too much radiofreuqncy perhaps? or holding the phone for many hours
- Reply
- 2013-05-23 07:00
- iny6
- Q



Login with
Facebook
Google
Sign up