Check Price
Popularity
Voting results
- Design
-
6.8
- Features
-
6.5
- Performance
-
6.5
Also known as HTC Incredible HD, HTC Droid Thunderbolt
For Verizon
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 700 MHz Class 13 | |
| SIM | Mini-SIM | |
| Announced | 2011, January | |
| Status | Available. Released 2011, March |
| Body | Dimensions | 122 x 66 x 13 mm (4.80 x 2.60 x 0.51 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - HTC Sense 2.0 UI |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe (Dolby mobile sound enhancement) |
| Memory | Card slot | microSD, up to 32 GB, 32 GB included |
|---|---|---|
| Internal | 4 GB storage, 768 MB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon | |
| CPU | 1GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - Video Skype & SNS integration - built-in kickstand - Active noise cancellation with dedicated mic - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 6 h 30 min |
| Misc | SAR US | 1.20 W/kg (head) 1.46 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC ThunderBolt 4G - user opinions and reviews
- Anonymous
This phone worked well (1.5 yrs) until I updated it through vzw. After that, nothing but problems. Battery life plummeted, freezes and now I get the following msg: "Activating your phone. Please wait until this process your phone...This proces...
- Reply
- 2013-05-21 16:53
- T9y2
- H



Login with
Facebook
Google
Sign up