Check Price
Voting results
- Design
-
8.4
- Features
-
8.4
- Performance
-
8.4
- Votes:
- 9252
- Hits:
- 2071834
- HTC Fuze for AT&T
- HTC Raphael platform. Full HTC platforms guide
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 900 / 1900 / 2100 - HTC Fuze | ||
| Announced | 2008, June | |
| Status | Available. Released 2008, August |
| Size | Dimensions | 102 x 51 x 18.1 mm |
|---|---|---|
| Weight | 165 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 640 pixels, 2.8 inches | |
| - Full QWERTY keyboard - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive navigation controls - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Qualcomm MSM 7201A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - TV-out - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
| Battery | Standard battery, Li-Ion 1340 mAh | |
|---|---|---|
| Stand-by | Up to 406 h | |
| Talk time | Up to 8 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Touch Pro - user opinions and reviews
- Anonymous
I have used my Touch Pro for months now. Use it to download and read email as I am on the road all the time. But found the response on the device is VERY slow if there are alot of email in the box. During the download, the device is like PAUSE and n...
- Reply
- 2009-06-29 06:00
- Uj0e
- U
- miroooooo!!!
an Excellent device, high performanc, Perfect and friendly design. i live in Armenia, there's no such a case that someone see this in my hand and not come and aks what's this incredible phone?! I've had a lot of phones, such as Nokia 3660, then So...
- Reply
- 2009-06-23 23:25
- mVJE
- H



RSS feed