Popularity
Voting results
- Design
-
6.6
- Features
-
6.4
- Performance
-
6.3
- Also known as HTC Tilt 2 for AT&T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 or HSDPA 1700 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2009, February | |
| Status | Available. Released 2009, May |
| Body | Dimensions | 116 x 59.2 x 17.3 mm (4.57 x 2.33 x 0.68 in) |
|---|---|---|
| Weight | 178.5 g (6.28 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.6 inches (~259 ppi pixel density) | |
| - TouchFLO 3D finger swipe navigation - Touch-sensitive zoom bar - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD |
|---|---|---|
| Internal | 288 MB RAM, 512 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes, VGA | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
|---|---|---|
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | Factory locked by default, can be enabled | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black/Grey | |
| - Noise cancellation with dedicated microphone - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player - TV-out |
| Battery | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 8 h 30 min (2G) / Up to 6 h 30 min (3G) |
| Misc | SAR US | 0.68 W/kg (head) 1.87 W/kg (body) |
|---|---|---|
| SAR EU | 1.20 W/kg (head) | |
| Price group | ![]() |
| Tests | Loudspeaker | Voice 74dB / Noise 70dB / Ring 78dB |
|---|---|---|
| Audio quality | Noise -84.6dB / Crosstalk -84.9dB | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Touch Pro2 - user opinions and reviews
- sammy
i restored my phone back to factory settings and since then have been unable to brows with it and have done the manual configuration and all necessary things there any help for this ?
- Reply
- 2013-05-21 17:28
- JbT7
- U
- meekdove
please, how do i download whatsapp on my HTC pro2 windows 6.1? and also, how do i access it through my pc....email me at meekdovekbd45@yahoo.com
- Reply
- 2013-05-18 14:42
- ftKb
- Q
- chetty
i mistaken typed my phone password.......and its lock....please help me to enable........or reset can email me the steps on chettysushil@yahoo.com please urgently need help
- Reply
- 2013-05-16 10:49
- u{K6
- U



Login with
Facebook
Google
Sign up