Check Price
Popularity
Voting results
- Design
-
5.0
- Features
-
4.9
- Performance
-
5.0
For Verizon Wireless.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| CDMA 800 / 1900 | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G Network | LTE 700 MHz Class 13 | |
| SIM | Micro-SIM | |
| Announced | 2012, November | |
| Status | Available. Released 2012, November |
| Body | Dimensions | 132.4 x 66.2 x 10.1 mm (5.21 x 2.61 x 0.40 in) |
|---|---|---|
| Weight | 132.1 g (4.66 oz) |
| Display | Type | S-LCD2 capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 4.3 inches (~342 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 |
| Sound | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16 GB storage, 1 GB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
| Bluetooth | Yes, v3.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2.1MP, 1080p video |
| Features | OS | Microsoft Windows Phone 8 |
|---|---|---|
| CPU | Dual-core 1.5 GHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Colors | California Blue, Graphite Black, Flame Red | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| Battery | Non-removable Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 15 h |
| Misc | SAR US | 0.69 W/kg (head) 0.85 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Windows Phone 8X CDMA - user opinions and reviews
- Softcrazy
is it a dual sim phone?????? if yes whether gsm/cdma or gsm/gsm????? anybody, please do answer if u know... i m waiting.. actually i need a gsm/cdma smartphone of any kind f mobile OS - android/wp8/iOS/BB10/tizen/firefox OS/jolla et...
- Reply
- 2013-04-19 22:46
- utxI
- Q



Login with
Facebook
Google
Sign up