Check Price
Popularity
Voting results
- Design
-
8.4
- Features
-
8.4
- Performance
-
8.4
a.k.a. HTC Warhawk for AT&T. HTC Topaz platform.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, April |
| Body | Dimensions | 107.9 x 53.1 x 13.7 mm |
|---|---|---|
| Weight | 117.5 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.2 inches (~292 ppi pixel density) | |
| - TouchFLO 3D finger swipe navigation - Touch-sensitive zoom bar - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, buy memory |
|---|---|---|
| Internal | 288 MB RAM, 512 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, miniUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Touch focus | |
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
|---|---|---|
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Sensors | Accelerometer | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - MP3 player |
| Battery | Standard battery, Li-Ion 1100 mAh | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 5 h |
| Misc | SAR US | 0.78 W/kg (head) 1.46 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Touch Diamond2 - user opinions and reviews
- AC
No probs here. >Kepps working just fine. Only the battery shows the signs of its age. Highly recommended.
- Reply
- 2012-02-13 14:59
- psk$
- R
- Pipa
Sleek, elegant, resourceful and responsive. That's how I describe my Diamond 2! =) Best phone I've ever had... That's it.
- Reply
- 2012-02-06 21:01
- sbL$
- R
- Pete
I only know 3 people who've got a Diamond 2 and I'm actually the only one who's had a problem. My phone fell on the floor and the speaker went... mute. It was fixed under warraty in about one month, but without any problems being raised. They did...
- Reply
- 2012-02-04 19:15
- 4ZWC
- R


