Check Price
Popularity
Voting results
- Design
-
8.0
- Features
-
8.1
- Performance
-
8.1
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, June | |
| Status | Available. Released 2009, August |
| Size | Dimensions | 108 x 53 x 13.8 mm |
|---|---|---|
| Weight | 120 g |
| Display | Type | AMOLED resistive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.1 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | Yes | |
| Internal | 150 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps, HSUPA | |
| WLAN | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 12 MP, 4000x3000 pixels, wide 28mm lens, autofocus, xenon flash, LED flash |
|---|---|---|
| Features | Variable aperture, tracking touch autofocus, geo-tagging, face, smile and blink detection, wide dynamic range, Smart Auto mode, image stabilization, Beauty Shot | |
| Video | Yes, D1(720x480)@30fps, QVGA@120fps | |
| Secondary | Videocall camera |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| - DivX/XviD/H.263/H.264/WMV/MP4 player - MP3/eAAC+/WMA/AMR player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung M8910 Pixon12 - user opinions and reviews
- Anonymous
> Audio quality on loud speaker sucks, on headsets is ok > Touchscreen is great, Samsung uses the nextgen resistive screen. I think they've call it R-resistive. Tapping on it doesn't really require much pressure > The phone is fast...really...
- Reply
- 2009-11-22 03:45
- t7J4
- R
- emaildizzy
phone is Great! apart from one big balls up? when you want to take a photo with timer all you need to do is put the phone on its edge hmmmmmm but there no straight edge to stand the phone on? Doh!! how stupid are samsung.
- Reply
- 2009-11-21 18:30
- pK06
- C



RSS feed