Popularity
Voting results
- Design
-
6.4
- Features
-
6.4
- Performance
-
6.4
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2009, June | |
| Status | Available. Released 2009, July |
| Body | Dimensions | 112 x 56.2 x 14.4 mm (4.41 x 2.21 x 0.57 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Sense UI - Trackball |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD |
|---|---|---|
| Internal | 288 MB RAM, 512 MB ROM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.0 with A2DP | |
| USB | Yes, miniUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus (via software update) | |
| Video | Yes, CIF@15fps | |
| Secondary | No |
| Features | OS | Android OS, v1.5 (Cupcake) |
|---|---|---|
| Chipset | Qualcomm MSM7200A | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Brown, White (teflon coating), Graphite, Black, Pink | |
| - Dedicated search key - Scenes quick profile switcher - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Organizer - Voice memo |
| Battery | Li-Ion 1350 mAh battery | |
|---|---|---|
| Stand-by | Up to 440 h (2G) / Up to 750 h (3G) | |
| Talk time | Up to 8 h (2G) / Up to 7 h (3G) |
| Misc | SAR US | 1.21 W/kg (head) 1.51 W/kg (body) |
|---|---|---|
| Price group | ![]() |
| Tests | Loudspeaker | Voice 76dB / Noise 71dB / Ring 77dB |
|---|---|---|
| Audio quality | Noise -91.3dB / Crosstalk -95.8dB | |
| Camera | Photo | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
HTC Hero - user opinions and reviews
- Anonymous
I have been having the exact same problem, plus it has been deleting all my contacts s.o.s I also want 2 know a safe way 2 upgrade it
- Reply
- 2013-05-06 13:52
- n5dX
- R
- tony
my phone's working is too slow. how can I update this to new android version... plsss help....
- Reply
- 2013-05-02 07:03
- uBZP
- U



Login with
Facebook
Google
Sign up