| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 2004, 1Q | |
| Status | Discontinued |
| Body | Dimensions | 90 x 52 x 22 mm (3.54 x 2.05 x 0.87 in) |
|---|---|---|
| Weight | 88 g (3.10 oz) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 11 lines | |
| - Second external display, OLED, 256 colors - Screensavers and wallpapers - Downloadable pictures |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 entries, Photo call | |
| Call records | 20 received, dialed and missed calls | |
| Internal | 4 MB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB |
| Camera | Primary | VGA, 640x480 pixels, 180 deg. rotating lens |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP | |
| Radio | No | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | ||
| - Predictive text input - Organizer - Voice memo |
| Battery | Li-Ion battery | |
|---|---|---|
| Stand-by | Up to 105 h | |
| Talk time | Up to 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more



Login with
Facebook
Google
Sign up