Check Price
Popularity
Voting results
- Design
-
7.9
- Features
-
8.0
- Performance
-
8.2
For MetroPCS
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 1700 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, January | |
| Status | Available. Released 2012, February |
| Body | Dimensions | 117 x 62 x 11.7 mm (4.61 x 2.44 x 0.46 in) |
|---|---|---|
| Weight | 137 g (4.83 oz) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 840 pixels, 4.0 inches (~242 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Internal | 4 GB (1.9 GB user available), 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM8660 Snapdragon | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| GPU | Adreno 220 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 1540 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h 30 min |
| Misc | SAR US | 1.04 W/kg (head) 1.01 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
LG Connect 4G MS840 - user opinions and reviews
- mcrbids
Wife has this phone. She likes it but complains about its terrible battery life. Terrible means you aren't going to go thru a day on a charge. Ever. Compared to my Droid RAZR Max which goes for days it's pretty sharp relief. Still, it's a small,...
- Reply
- 2013-05-14 04:40
- qLNK
- R
- Nippon
Does anyone know how I can download software to tis phone to enable text messaging in Japanese Language, with Japanese characters? Thanks.
- Reply
- 2012-11-26 10:42
- vnKV
- Q
- jpsok
I feel quite pleased. In the afternoons, it becomes highly sensitive to touch when typing. irrational gibberish will appear at the proximity level and at actual contact. I restart once a day at least, and I run several memory, etc, clean up apps in t...
- Reply
- 2012-10-11 23:54
- s7FQ
- H



Login with
Facebook
Google
Sign up