Voting results
- Design
-
8.4
- Features
-
8.5
- Performance
-
8.5
- Votes:
- 5067
- Hits:
- 1195353
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - quad-band version |
|---|---|---|
| GSM 900 / 1800 / 1900 - tri-band version | ||
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - American version | ||
| Announced | 2008, August | |
| Status | Available. Released 2008, November |
| Size | Dimensions | 107.8 x 55.9 x 14 mm |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - Flash UI - Accelerometer sensor for auto-rotate - Downloadable wallpapers |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
|---|---|---|
| Speakerphone | Yes | |
| - Dolby Mobile |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 100 MB | |
| Card slot | microSD (TransFlash), up to 16GB (verified*), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, Schneider-Kreuznach optics, auto/manual focus, xenon flash |
|---|---|---|
| Features | Geo-tagging, face, smile and blink detection, touch focus, image stabilization | |
| Video | Yes, VGA@30fps, QVGA@120fps | |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4/AAC/DivX/Xvid player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - TV-out - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 264 h | |
| Talk time | Up to 3 h |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
LG KC910 Renoir - user opinions and reviews
- Adam
Been using this handset for around a year. is not too bad, just a few major issues; its a little bit slow, the touch isn't as responsive as id like it to be, it is by far the QUIETEST handset on the planet, even after following a procedure to increas...
- Reply
- 2009-06-27 05:56
- RJdi
- H
- prithok
can sm1 tell me how can i change firmwire in this set? the whole procedure?
- Reply
- 2009-06-26 08:12
- Pxxc
- Q
- Peter C
The battery life says its only 3 hours.. for some one who has this phone, how good is the battery life with camera usage and mp3? casual use. The battery life is a let down.. and also would you get 5800 xpressmusic or LG Renoir?
- Reply
- 2009-06-25 23:28
- u{H3
- U



RSS feed