Check Price
Popularity
Voting results
- Design
-
6.0
- Features
-
5.9
- Performance
-
5.8
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| SIM | Dual SIM (Mini-SIM) | |
| Announced | 2012, August | |
| Status | Available. Released 2012, September |
| Body | Dimensions | 118.3 x 66.5 x 9.5 mm (4.66 x 2.62 x 0.37 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 4.0 inches (~144 ppi pixel density) | |
| Multitouch | Yes | |
| - Optimus UI v3.0 |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB (2.6 GB user available), 512 MB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM7225A Snapdragon | |
| CPU | 800 MHz Cortex-A5 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+ player - Document viewer - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1540 mAh battery | |
|---|---|---|
| Stand-by | Up to 600 h | |
| Talk time | Up to 10 h |
| Misc | SAR EU | 0.75 W/kg (head) 0.53 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
LG Optimus L5 Dual E615 - user opinions and reviews
- sunny
this phone is very good ,it includes good features and m happy to use this.
- Reply
- 2013-05-21 09:37
- rA}9
- U
- Emmy
Please when i try to download real football 2012 it tells me package invalid. Does any one knows the solution to this problem?
- Reply
- 2013-05-20 12:05
- ftVa
- U
- Emmy
those who say this phone is not worth it are talking rubbish. There is absolutely nothing wrong with the phone unless u have mistakenly press something since it is touch sensitive. Am currently using the phone and it is okay. Except when am trying to...
- Reply
- 2013-05-20 12:02
- ftVa
- U



Login with
Facebook
Google
Sign up