| General | 2G Network | GSM 900 |
|---|---|---|
| Announced | 1999 | |
| Status | Discontinued |
| Size | Dimensions | 110 x 46 x 23 mm |
|---|---|---|
| Weight | 96 g |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 4 x 12 chars | |
| - Fixed icons |
| Sound | Alert types | Monophonic ringtones |
|---|---|---|
| Speakerphone | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | 20 dialed calls | |
| Card slot | No |
| Data | GPRS | No |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | ||
| Colors | ||
| GPS | No | |
| Java | No | |
| - T9 |
| Battery | Standard battery, 850 mAh NiMH | |
|---|---|---|
| Stand-by | 130 h | |
| Talk time | 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Maxon MX-6815 - user opinions and reviews
- Lennert Jansen
I have now a maxon for 2 months or so, and I do find it a tiny, pleasant, easy mobile phone. works good, easy menu, the only I would change would be a Li-Ion battery standard, and a vibrator batterie standard.. (& I don't now where to buy it.. :-//)
- Reply
- 2001-09-12 11:27
- U



RSS feed