| General | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|---|---|
| Announced | 2011 | |
| Status | Available |
| Body | Dimensions | 92 x 52 x 14 mm |
|---|---|---|
| Weight | 83 g |
| Display | Type | TFT, 56K colors |
|---|---|---|
| Size | 240 x 320 pixels, - |
| Sound | Alert types | Vibration, Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 8GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | Yes |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| USB | Yes, microUSB |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | Messaging | SMS, MMS |
|---|---|---|
| Browser | No | |
| Radio | Yes | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Brown, White | |
| - Dual SIM (dual stand-by) - MP3/WAV/WMA/eAAC+ player - Organizer |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 157 h | |
| Talk time | Up to 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Micromax X222 - user opinions and reviews
- Anonymous
this is worst phone which i can never seen in my life this phone is made for babes to pay thats it worst phone i last 2000
- Reply
- 2012-05-26 09:20
- 2SPT
- U
- A-rulz
This phone is a total waste.no java,no wallpapers more than 100 kb,my video recorder isn't working,browser can't load large pages-so no facebook, no idea how to load an ebook in its preloaded text reader,etc.so i think chinese mobile available in roa...
- Reply
- 2012-05-24 04:48
- 9GRU
- U


