Check Price
Popularity
Voting results
- Design
-
7.0
- Features
-
7.0
- Performance
-
6.9
For Asian market.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, March | |
| Status | Available. Released 2012, March |
| Body | Dimensions | 115 x 58.5 x 12 mm (4.53 x 2.30 x 0.47 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| - IP67 certified - dust tight and water proof (up to 1m for 30 mins) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass | |
| - Touch sensitive controls - MotoSwitch UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 MB RAM, 1 GB ROM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1936 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, WVGA@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3.7 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM7227A-0 AA | |
| CPU | 1 GHz | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Brown, White | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
| Battery | Li-Ion 1650 mAh battery | |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 9 h |
| Misc | SAR US | 1.48 W/kg (head) 1.43 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola DEFY XT535 - user opinions and reviews
- SEAN
This phone is my best buddy, it can understand my voice commands like a human, I don't have to search my phone when lost as a simple button on my plantronics bluetooth headphone makes it ring by just pressing a button, no matter how rainy the weather...
- Reply
- 2013-05-23 20:00
- Iab5
- H
- shantanu
to enjoy the real fun of this phone play Tekken Card Tournament underwater !!!! There's nothing else like it.
- Reply
- 2013-05-23 15:39
- IabA
- H
- Joey
Yup. my brother is currently using it. He bought the phone with rebate though.
- Reply
- 2013-05-22 21:44
- KZ85
- R



Login with
Facebook
Google
Sign up