Check Price
Popularity
Voting results
- Design
-
5.8
- Features
-
5.9
- Performance
-
5.9
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 - Yari (a) for Americas | ||
| SIM | Mini-SIM | |
| Announced | 2009, May | |
| Status | Available. Released 2009, September |
| Body | Dimensions | 100 x 48 x 15.7 mm (3.94 x 1.89 x 0.62 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
| Sound | Alert types | Vibration, MP3, AAC ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |
| Memory | Card slot | microSD, up to 16 GB, 1 GB included |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 30 received, dialed and missed calls | |
| Internal | 60 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA 1.8 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, VGA@30fps | |
| Secondary | Yes |
| Features | Sensors | Accelerometer |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email | |
| Browser | WAP 2.0/HTML (NetFront), RSS reader | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, gesture and motion gaming + downloadable | |
| GPS | Yes, with A-GPS support; WisePilot Navigator | |
| Java | Yes, MIDP 2.0 | |
| Colors | Achromatic Black, Cranberry White, Metal Rose | |
| - MP3/eAAC+/WAV player - MP4/H.264 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organizer - Voice memo - Shake control - SensMe - Predictive text input |
| Battery | Li-Po 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 450 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h 30 min (3G) |
| Misc | SAR EU | 0.69 W/kg (head) |
|---|---|---|
| Price group | ![]() |
| Tests | Loudspeaker | Voice 75dB / Noise 69dB / Ring 76dB |
|---|---|---|
| Audio quality | Noise -86.5dB / Crosstalk -86.2dB | |
| Camera | Photo | |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Ericsson Yari - user opinions and reviews
- GDMitch308
Dude this phone is just great , except that the keypad is so near from the slider
- Reply
- 2013-02-26 01:11
- fqeq
- R



Login with
Facebook
Google
Sign up