Popularity
Voting results
- Design
-
8.0
- Features
-
7.9
- Performance
-
7.9
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| Body | Dimensions | 104 x 59 x 15 mm, 92 cc (4.09 x 2.32 x 0.59 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
| Multitouch | Yes | |
| - Touch sensitive controls - MOTOBLUR UI with Live Widgets - BACKTRACK touch panel |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Internal | 100 MB storage, 256 MB RAM, 512 MB ROM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. 0, up to 153.2 Kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, CIF@30fps | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| Chipset | Qualcomm MSM7625 | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash Lite | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Facebook, Twitter, MySpace integration - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1150 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 6 h 20 min |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola CITRUS WX445 - user opinions and reviews
- Anonymous
Help! Can this phone accept a SIM card to be used as a prepaid phone, like with NET 10 or Straight Talk?
- Reply
- 2013-05-05 03:20
- qnyq
- U
- fat
when you dont have a google anoccount and it dont sign in what you do
- Reply
- 2013-01-02 23:20
- 4DSq
- F



Login with
Facebook
Google
Sign up