Check Price
Popularity
Voting results
- Design
-
9.0
- Features
-
9.0
- Performance
-
9.0
For Verizon.
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 700 MHz Class 13 | |
| SIM | Mini-SIM | |
| Announced | 2011, January | |
| Status | Cancelled |
| Body | Dimensions | 125.9 x 66.9 x 13.3 mm (4.96 x 2.63 x 0.52 in) |
|---|---|---|
| Weight | 158 g (5.57 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 16 GB included |
|---|---|---|
| Internal | 16 GB storage, 512 MB RAM, 2 GB ROM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | EV-DO Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.2.1 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Nvidia Tegra 2 AP20H | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Li-Ion 1930 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | SAR US | 0.77 W/kg (head) 1.46 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more



Login with
Facebook
Google
Sign up