Check Price
Popularity
Voting results
- Design
-
7.0
- Features
-
7.0
- Performance
-
7.0
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| HSDPA 850 / 1900 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| Body | Dimensions | 119 x 60 x 11.7 mm (4.69 x 2.36 x 0.46 in) |
|---|---|---|
| Weight | 134 g (4.73 oz) | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.1 inches (~186 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB, 2 GB included |
|---|---|---|
| Internal | 1.5 GB storage, 512 MB RAM, 2 GB ROM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, dual-LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p@26-30fps | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 (Gingerbread) |
|---|---|---|
| Chipset | TI OMAP3620 - 1000 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - Google Search, Maps, Gmail, YouTube, Google Talk - Document editor - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1420 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h (2G) / Up to 320 h (3G) | |
| Talk time | Up to 7 h 50 min (2G) / Up to 7 h (3G) | Extended battery, Li-Ion 1860 mAh |
| Stand-by | - | |
| Talk time | - |
| Misc | SAR US | 1.07 W/kg (head) 1.18 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola DROID PRO XT610 - user opinions and reviews
- Tman64
Tiger Direct has this phone already factory unlocked, and can be used with any GSM card. $129.99, plus tax. Can't beat the price..... It even comes with a European wall adapter & headphones! At that price, what more could you ask for. The phone w...
- Reply
- 2013-05-14 07:24
- 7E$x
- R
- smiley
I have had the "luxury" of owning the DROID XT610 for almost a year now. My phone is thankfully on a verizon plan. During this time I have had the joy of getting to work very closely with the tech support team, as I have now had every issue...
- Reply
- 2013-04-05 06:57
- ILHf
- R



Login with
Facebook
Google
Sign up