Popularity
Voting results
- Design
-
8.5
- Features
-
8.3
- Performance
-
8.3
Also known as Motorola FlipOut MB511, Motorola FlipOut ME511 for Chinese market
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, June |
| Body | Dimensions | 67 x 67 x 17 mm, 76 cc |
|---|---|---|
| Weight | 120 g | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.8 inches (~143 ppi pixel density) | |
| Multitouch | Yes | |
| - MOTOBLUR UI v1.5 with Live Widgets |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| Memory | Card slot | microSD, up to 32GB, 2GB card included, buy memory |
|---|---|---|
| Internal | 150 MB storage, 512 MB RAM, 512 MB ROM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA 7.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 352 x 288 @ 26-30 fps | |
| Secondary | No |
| Features | OS | Android OS, v2.1 (Eclair) |
|---|---|---|
| Chipset | TI OMAP 3410 | |
| CPU | 600 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS, AMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Fairway Green, Poppy Red, Raspberry Crush, Brilliant Blue, Licorice, Saffron | |
| - Google Maps with Street View - Social networking integration with live updates - Facebook, MySpace, Twitter apps - MP3/eAAC+/WAV player - MP4/WMV/H.264/H.263/XviD player - Organizer - Document viewer (Word, Excel, PowerPoint) - Voice memo/dial - Predictive text input |
| Battery | Standard battery, Li-Ion 1130 mAh | |
|---|---|---|
| Stand-by | Up to 365 h (2G) / Up to 380 h (3G) | |
| Talk time | Up to 6 h (2G) / Up to 4 h 30 min (3G) |
| Misc | SAR US | 1.16 W/kg (head) 1.09 W/kg (body) |
|---|---|---|
| SAR EU | 0.62 W/kg (head) | |
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola FlipOut - user opinions and reviews
- patience
i was going trough d phone an accidentally touched something and an annoying voice calls out everything i do and now i dont no how 2 take it off someone please help
- Reply
- 2012-02-14 07:21
- LKnK
- Q
- ladza
you can still get this phone from bid or buy brand new...i have ordered it and should get it tomorrow.
- Reply
- 2012-02-08 08:41
- fjDb
- R
- eiy
i bought this phone last august 2011 in kuwait but unfortunately after 2 months it fell in the rain water. after that the touch screen is not working at all., i got a difficulties to find touch screen here in the philippines becuse when i brought i...
- Reply
- 2012-02-07 17:18
- t7XH
- Q


