Popularity
Voting results
- Design
-
7.2
- Features
-
6.8
- Performance
-
6.8
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| HSDPA 900 / 2100 or HSDPA 850 / 2100 | ||
| SIM | Mini-SIM | |
| Announced | 2012, March | |
| Status | Available. Released 2012, March |
| Body | Dimensions | 110 x 58.5 x 13.9 mm / 14.4 mm (w/ NFC) |
|---|---|---|
| Weight | 110 g (3.88 oz) |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes | |
| - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 150 MB, 512 MB RAM, 512 MB ROM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 480p@26-30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM7227T-1 Snapdragon | |
| CPU | 800 MHz | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - MP3/WAV/AAC+ player - MP4/DivX/Xvid/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Google Talk - Document viewer - Photo viewer - Organizer - Voice memo/dial - Predictive text input |
| Battery | Li-Ion 1540 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 400 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 6 h (3G) |
| Misc | Price group | ![]() |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola Motosmart Flip XT611 - user opinions and reviews
- flipphone addict
I've had a Motorola RAZR flip phone for neigh on 10 years and it's now playing up. It does what I need to make and receive calls, send and receive text and take the odd picture. That's I'll I need a phone for. I've been trying to replace it and c...
- Reply
- 2013-05-18 14:06
- nxm%
- U
- saatu
i need this phone in bangladesh.how i got this phone?if u want i give my cell number
- Reply
- 2013-05-14 22:30
- K6md
- C
- amrose
Why is this phone so difficult to find, let alone buy? I love flip phones, but it would be nice to have a smart/flip phone. Small, slim and all the goodies with it. I live in the USA, and its not available anywhere. I really do not want to pay 600....
- Reply
- 2013-05-04 23:40
- k1re
- Q



Login with
Facebook
Google
Sign up