Popularity
Voting results
- Design
-
7.8
- Features
-
7.8
- Performance
-
7.8
For Chinese market
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2009, December | |
| Status | Available. Released 2010, May |
| Body | Dimensions | 116 x 60.9 x 10.9 mm (4.57 x 2.40 x 0.43 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| - Touch-sensitive navigation controls - Handwriting recognition |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 256 MB RAM, 512 MB ROM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, xenon flash |
|---|---|---|
| Features | Geo-tagging, face and smile detection, image stabilization | |
| Video | Yes, 480p@24fps | |
| Secondary |
| Features | OS | Android OS, v2.0 (Eclair) |
|---|---|---|
| Chipset | TI OMAP 3430 | |
| CPU | 600 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Battery | Li-Po 1420 mAh battery | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h 30 min |
| Misc | SAR US | 1.02 W/kg (head) 1.23 W/kg (body) |
|---|---|---|
| Price group | ![]() |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola XT701 - user opinions and reviews
- MAYANJA070
minew cant open the keyboard i dont kno why i need your help guys please pliiiiiiiiiiiizzzzzzzzzzzzzz .otherwise every thng is so fine
- Reply
- 2012-07-27 11:08
- fuV9
- Q
- Anonymous
Hello! This is CM 720 Stable from a chines site: h ttp://w ww.filehost.ro/3792849/RGA_GarTot_Update_CM_7_2_0_Stable_I_For_Milestone_signed_zip/ . The only problem is when you play the videos recorded with the camera you will here a scratch. Beside th...
- Reply
- 2012-07-06 16:00
- Laxr
- H



Login with
Facebook
Google
Sign up