Check Price
Popularity
Voting results
- Design
-
7.9
- Features
-
7.9
- Performance
-
7.9
For China Mobile
.
Previously rumored as Motorola Beihai.
| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA 2010/2025 | |
| SIM | Mini-SIM | |
| Announced | 2010, September | |
| Status | Available. Released 2010, Q4 |
| Body | Dimensions | 109.9 x 57 x 18.6 mm (4.33 x 2.24 x 0.73 in) |
|---|---|---|
| Weight | 165 g (4.23 oz) |
| Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 854 pixels, 3.2 inches (~306 ppi pixel density) | |
| - External capacitive display |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 128 MB storage, 512 MB ROM, 256 MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes, 480p@24fps | |
| Secondary | Yes, VGA |
| Features | OS | Android-based OPhone OS v2.0 |
|---|---|---|
| Chipset | TI OMAP 3430 | |
| CPU | 600 MHz Cortex-A8 | |
| GPU | PowerVR SGX530 | |
| Sensors | Accelerometer, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Gray | |
| - CMMB mobile TV - MP3/WAV/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Document viewer - Organizer - Voice memo - Predictive text input |
| Battery | Li-Ion battery | |
|---|---|---|
| Stand-by | No official data | |
| Talk time | No official data |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola XT810 - user opinions and reviews
- Anonymous
its .realy nice.....you can check it on mobile shop and ring and i touch.
- Reply
- 2011-12-02 18:01
- fvTV
- R
- Anonymous
i have been using all brands of handphones fr bulky to compact and i still find Motorola the best. U should check yr country's Telco's standard b4 comment on the particular type of phone.
- Reply
- 2011-03-19 10:10
- TIG0
- R


Login with
Facebook
Google
Sign up