| General | 2G Network | GSM 900 |
|---|---|---|
| SIM | Mini-SIM | |
| Announced | 1997 | |
| Status | Discontinued |
| Body | Dimensions | 145 x 49 x 22.5 mm (5.71 x 1.93 x 0.89 in) |
|---|---|---|
| Weight | 200 g (7.05 oz) |
| Display | Type | Alphanumeric |
|---|---|---|
| Size | 4 x 12 chars | |
| - Fixed icons |
| Sound | Alert types | Vibration; Monophonic ringtones |
|---|---|---|
| Loudspeaker | No | |
| 3.5mm jack | No |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | ||
| Call records |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | ||
| Radio | No | |
| Clock | No | |
| Alarm | No | |
| Games | No | |
| GPS | No | |
| Java | No | |
| Colors |
| Battery | Normal NiMH | |
|---|---|---|
| Stand-by | 28 h | |
| Talk time | 105 min | Hi-capacity NiMH |
| Stand-by | 56 h | |
| Talk time | 210 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
NEC G9D+ - user opinions and reviews
- mark
this was my first digital mobile. on vodafone uk. it was quite good call quality. the phone lets face it was a brick. but hey they all were then. but good build quality.
- Reply
- 2009-01-19 12:54
- mmU7
- U
- Anonymous
This was my My Mother's first phone - (RIP) I remember how shatterproof this phone was - it fell down so many time yet it lived for many many years!!! tell you one thing - the battery power is AMAZING!! you could take it on holiday for a month...
- Reply
- 2009-01-19 10:00
- N9sr
- C



Login with
Facebook
Google
Sign up